Knowledge Base
Discover how to harness Vitality, Energy, and lasting health through safe-to-use and science-based SUPPLEMENTS formulated by leading longevity experts.
---
url: https://avea-life.com/pages/collagen-activator-science
title: Unknown
scraped_at: 2025-11-29
type: shopify
---
COLLAGEN ACTIVATOR SCIENCE
Experience longevity inside and out with our 100% vegan Collagen Activator, developed with collagen and skin experts. It is clinically validated to improve skin hydration and texture within just 30 days.

How is the collagen activator unique?
## Developed in collaboration with ETH Zurich scientists.
The Collagen Activator has been proven to be 4x more effective than standard collagen supplements. Instead of peptides, it consists of direct amino acids - proline, glycine, and hydroxyproline - ensuring easier absorption and significantly enhanced collagen turnover. Our patent-pending blend, **Colgevity™**, is combined with highly potent antioxidant Astaxanthin, natural vitamin C from Acerola Cherries, and longevity-enhancing Calcium Alpha-Ketoglutarate (CaAKG), to provide rejuvenation from cells to skin.
[Learn more](https://avea-life.com/products/collagen-activator)

Transformative effects
### Clinically proven results in 1 month.
The Collagen Activator was tested in a human trial with 58 participants at Hautwerk Clinic in Zurich. After one month, skin texture improved by 18% and hydration levels increased by 91%. In 90 days, skin elasticity improved by 6%. Using Visia, Corneometer, and Cutometer analyses, we validated the efficacy of our ingredients and their dosage. Our evidence-based approach, tested by leading dermatology experts, reaffirms our commitment to advanced longevity solutions.
[TRY NOW](https://avea-life.com/products/collagen-activator)
WHAT ARE ITS BENEFITS?
## Increasing collagen production within your body has tremendous benefits on your skin, joints, bones and muscles; but the effects of our formulation on your health goes beyond collagen.

MEET OUR 4 CLEVER INGREDIENTS
## The ingredients in the Collagen Activator have been selected and combined for their ability to act in synergy on boosting collagen production and protect the skin from premature ageing.
## Colgevity™

Our patent-pending collagen precursor developed with ETH scientists. Increases collagen synthesis and extends lifespan and healthspan in model organisms. It consists of three amino acids - glycine, proline, and hydroxyproline, the building blocks of collagen fibers.
## Calcium AKG

**Naturally found in our body but declines with age. Involved in collagen production and can improve skin appearance. Supports mitochondrial health, lowers inflammation and has been shown to reverse biological age. The Calcium form is used for best bioavailability.**
## Acerola Cherry

**Contains highly bioavailable vitamin C. Strengthens your immune system and provides cardioprotective effects. Vitamin C plays an active role in collagen synthesis as it stimulates natural collagen production and helps keep your body's collagen network strong.**
## Astaxanthin

**A carotenoid and red pigment found in algaes. It is one of the most powerful antioxidants in nature. Highly anti-inflammatory, reduces oxidative stress, protects skin from UV damage and enhances collagen production to smoothen fine lines and wrinkles.**

WHY CHOOSE AVEA?
## One for all: 100% vegan collagen precursor
The most readily available forms of collagen come from bone broth, poultry broth, as well as marine collagen. For vegetarians and vegans who follow a meat-free lifestyle, it might be hard to find the best source. Our Collagen Activator is the perfect solution to protecting your skin, bones, joints, nails, hair and much more thanks to our vegan collagen precursor - **Colgevity™**.
[try now](https://avea-life.com/products/collagen-activator)

WHY BOOST COLLAGEN LEVELS?
## Collagen makes up to 30% of the total protein in your body and 80% of your skin.
Collagen is vital for the health of our bones, joints, muscles, skin, heart and immune system. As we age, collagen levels naturally decline. Complications arise in the collagen framework, causing stiffness and brittleness of the fibers, leading to saggy skins, fine lines and wrinkles. Maintaining healthy collagen levels is a key factor in promoting longevity and overall wellness.
[Learn More](https://avea-life.com/products/collagen-activator)
SCIENTIFIC EVIDENCE
# Skin and joint health, redefined.
| Benefits | References |
| --- | --- |
| Stimulates and maintains collagen production | Panwar et al.,2018<br>Lugo et al.,2018<br>Karna et al., [2020](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7228914/)<br>Son et al., [2007](https://pubmed.ncbi.nlm.nih.gov/17666792/)<br>Boyera and Bernard, [1998](https://pubmed.ncbi.nlm.nih.gov/18505499/#:~:text=Vitamin%20C%20(VitC)%20plays%20a,key%20enzymes%20in%20collagen%20biosynthesis)<br>DePhillipo et al., [2018](https://pubmed.ncbi.nlm.nih.gov/30386805/)<br>Chou et al., [2020](https://www.semanticscholar.org/paper/Purified-Astaxanthin-from-Haematococcus-pluvialis-Chou-Ma/40e74b3181fe5651b71a05eac7ef3ecc2e41853f) |
| Improves skin elasticity and moisture | Manzanaris et al., [2021](https://athenaeumpub.com/wp-content/uploads/Synergistic-antiaging-and-Dermal-Restorative-Effects-of-an-Oral-Bioactive-Procollagen-and-Astaxanthin-Supplement.pdf)<br>Tominaga et al., [2017](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5525019/)<br>Yamashita, [2009](https://www.researchgate.net/publication/285528043_Anti-photoaging_by_astaxanthin_for_skin)<br>Al-Atif, [2022](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8824545/)<br>Proksh et al., [2013](https://pubmed.ncbi.nlm.nih.gov/23949208/) |
| Enhances skin protection against UV damage | Son et al., [2007](https://pubmed.ncbi.nlm.nih.gov/17666792/)<br>Davnielli et al., [2018](https://pubmed.ncbi.nlm.nih.gov/29690549/)<br>Ito et al., [2018](https://pubmed.ncbi.nlm.nih.gov/29941810/)<br>Li et al., [2020](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7168265/#:~:text=It%20was%20confirmed%20that%20AST,as%20a%20pharmaceutical%20against%20photoaging) |
| Reduces inflammation andoxidative stress | Kohandel et al., [2022](https://www.sciencedirect.com/science/article/pii/S075333222100963X)<br>Kim and Kim, [2018](https://www.mdpi.com/2072-6643/10/9/1137)<br>Oh et al., [2020](https://www.mdpi.com/2076-3921/9/9/833)<br>Alvarez-Suarez et al., [2017](https://pubs.rsc.org/en/content/articlelanding/2017/fo/c7fo00859g/unauth)<br>Shahmirzadi et al., [2020](https://www.sciencedirect.com/science/article/pii/S1550413120304174)<br>He et al., [2017](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5732704/)<br>He et al., [2018](https://pubs.acs.org/doi/abs/10.1021/acs.jafc.8b04470)<br>Ruiz-Ramirez et al., [2014](https://pubmed.ncbi.nlm.nih.gov/23742196/) |
| Enhances joint health | DePhillipo et al., [2018](https://pubmed.ncbi.nlm.nih.gov/30386805/ "https://pubmed.ncbi.nlm.nih.gov/30386805/")<br>Clark et al., [2008](https://pubmed.ncbi.nlm.nih.gov/18416885/ "https://pubmed.ncbi.nlm.nih.gov/18416885/")<br>Bello and Oesser, [2006](https://www.tandfonline.com/doi/abs/10.1185/030079906X148373 "https://www.tandfonline.com/doi/abs/10.1185/030079906X148373")<br>Moskowitz, [2000](https://www.sciencedirect.com/science/article/abs/pii/S0049017200568255 "https://www.sciencedirect.com/science/article/abs/pii/S0049017200568255")<br>Benito-Ruiz et al., [2009](https://www.tandfonline.com/doi/abs/10.1080/09637480802498820 "https://www.tandfonline.com/doi/abs/10.1080/09637480802498820")<br>Sun et al., [2019](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6914430/ "https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6914430/")<br>Filip et al., [2007](https://pubmed.ncbi.nlm.nih.gov/17896582/ "https://pubmed.ncbi.nlm.nih.gov/17896582/") |
| Reduces age-related frailty | Haus et al., [2007](https://pubmed.ncbi.nlm.nih.gov/17901242/)<br>Shahmirzadi et al., [2020](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8508957/)<br>DePhillipo et al., [2018](https://pubmed.ncbi.nlm.nih.gov/30386805/)<br>Chine t al., [2014](https://www.nature.com/articles/nature13264#citeas)<br>Rhoads and Anderson, [2020](https://www.sciencedirect.com/science/article/pii/S1550413120304228)<br>Bisset and Howlett, [2022](https://www.mdpi.com/2072-6643/14/14/2806)<br>Rene et al., [2017](https://journals.lww.com/co-clinicalnutrition/Abstract/2017/07000/Glycine_metabolism_in_skeletal_muscle_.2.aspx)<br>Wang et al., [2020](https://www.nature.com/articles/s41467-020-19360-1) |
| Boosts mitochondrial health and energy | Wolf et al., [2010](https://www.sciencedirect.com/science/article/abs/pii/S0955286309000242)<br>Kim and Kim, [2018](https://www.mdpi.com/2072-6643/10/9/1137)<br>Sytretye et al, [2019](https://www.hindawi.com/journals/omcl/2019/3849692/)<br>Zdzisinska et al., 2 [2016,](https://pubmed.ncbi.nlm.nih.gov/27326424/)<br>Bayliak and Lushchak, [2020](https://pubmed.ncbi.nlm.nih.gov/33340716/)<br>Bannai et al., [2012](https://pubmed.ncbi.nlm.nih.gov/22529837/)<br>Shahmirzadi et al., [2020](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8508957/)<br>Chin et al., [2014](https://www.nature.com/articles/nature13264#citeas) |
| May rejuvenate the biological age | Shahmirzadi et al., [2020](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8508957/)<br>Chin et al., [2014](https://www.nature.com/articles/nature13264#citeas)<br>Demidenko et al., [2021](https://pubmed.ncbi.nlm.nih.gov/34847066/)<br>Brind et al., [2011](https://faseb.onlinelibrary.wiley.com/doi/abs/10.1096/fasebj.25.1_supplement.528.2) |
Ingredient safety profile
| Ingredients | References |
| --- | --- |
| L-Glycine, L-Proline, and L-Hydroxyproline | [Federal Ordinance on Dietary Supplements](https://www.fedlex.admin.ch/eli/cc/2017/155/de)<br>[Pu, SY et al., 2023](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10180699/) |
| Calcium Alpha-Ketoglutarate | [Sandalova E., et al., 2023](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10643463/)<br>[Demidenko O., et al., 2021](https://www.aging-us.com/article/203736/text) |
| Astaxanthin | [EFSA J.](https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7448075/)<br>[Ambati R.R., et al., 2014](https://www.mdpi.com/1660-3397/12/1/128) |